<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3D Widgets</title>
	<atom:link href="http://aescripts.com/3d-widgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://aescripts.com/3d-widgets/</link>
	<description>The definitive collection of scripts and plugins for Adobe After Effects</description>
	<lastBuildDate>Thu, 17 May 2012 08:37:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Ben Rollaosn</title>
		<link>http://aescripts.com/3d-widgets/#comment-38129</link>
		<dc:creator>Ben Rollaosn</dc:creator>
		<pubDate>Thu, 30 Sep 2010 13:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://aescripts.com/?p=2213#comment-38129</guid>
		<description>Hi MRF,

The grid is very quick, but the horizon and the main widget are a little slower.

Unfortunately that&#039;s just After Effects... it costs a little energy to evaluate expressions and draw shapes. I may try to build the horizon in the same way as the grid in the future.

-Ben.</description>
		<content:encoded><![CDATA[<p>Hi MRF,</p>
<p>The grid is very quick, but the horizon and the main widget are a little slower.</p>
<p>Unfortunately that&#8217;s just After Effects&#8230; it costs a little energy to evaluate expressions and draw shapes. I may try to build the horizon in the same way as the grid in the future.</p>
<p>-Ben.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MRFProductions</title>
		<link>http://aescripts.com/3d-widgets/#comment-38109</link>
		<dc:creator>MRFProductions</dc:creator>
		<pubDate>Thu, 30 Sep 2010 02:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://aescripts.com/?p=2213#comment-38109</guid>
		<description>My only concern with this is that it renders kinda slow, especially since all of the footage I deal with is 720p and up. If you could find a way to make this render much faster, I would use this a hell of a lot more, because it is awesome!</description>
		<content:encoded><![CDATA[<p>My only concern with this is that it renders kinda slow, especially since all of the footage I deal with is 720p and up. If you could find a way to make this render much faster, I would use this a hell of a lot more, because it is awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lloyd Alvarez</title>
		<link>http://aescripts.com/3d-widgets/#comment-38080</link>
		<dc:creator>Lloyd Alvarez</dc:creator>
		<pubDate>Wed, 29 Sep 2010 12:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://aescripts.com/?p=2213#comment-38080</guid>
		<description>Our merchant processor has a limit on how many free checkouts occur per IP to prevent fraud.  Instead of checking out after adding each script, add all the scripts you want to the cart then checkout once and you won&#039;t have any issues. The block on your IP will be reset the following day.</description>
		<content:encoded><![CDATA[<p>Our merchant processor has a limit on how many free checkouts occur per IP to prevent fraud.  Instead of checking out after adding each script, add all the scripts you want to the cart then checkout once and you won&#8217;t have any issues. The block on your IP will be reset the following day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Rollaosn</title>
		<link>http://aescripts.com/3d-widgets/#comment-38070</link>
		<dc:creator>Ben Rollaosn</dc:creator>
		<pubDate>Wed, 29 Sep 2010 07:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://aescripts.com/?p=2213#comment-38070</guid>
		<description>Hi Dustin,

That&#039;s something to do with the aescripts.com site. So I can&#039;t really answer that question. Perhaps you could try getting in touch via the feedback form.

-Ben.</description>
		<content:encoded><![CDATA[<p>Hi Dustin,</p>
<p>That&#8217;s something to do with the aescripts.com site. So I can&#8217;t really answer that question. Perhaps you could try getting in touch via the feedback form.</p>
<p>-Ben.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin</title>
		<link>http://aescripts.com/3d-widgets/#comment-37550</link>
		<dc:creator>Dustin</dc:creator>
		<pubDate>Thu, 16 Sep 2010 17:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://aescripts.com/?p=2213#comment-37550</guid>
		<description>Why am I getting the following message: &quot;Free Checkout blocked for your IP address&quot;</description>
		<content:encoded><![CDATA[<p>Why am I getting the following message: &#8220;Free Checkout blocked for your IP address&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Rollaosn</title>
		<link>http://aescripts.com/3d-widgets/#comment-36901</link>
		<dc:creator>Ben Rollaosn</dc:creator>
		<pubDate>Thu, 26 Aug 2010 21:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://aescripts.com/?p=2213#comment-36901</guid>
		<description>Hi Arnaud,

It&#039;s on my &#039;to do&#039; list... so watch this space. But I&#039;m a bit insanely busy at the moment.

-Ben.</description>
		<content:encoded><![CDATA[<p>Hi Arnaud,</p>
<p>It&#8217;s on my &#8216;to do&#8217; list&#8230; so watch this space. But I&#8217;m a bit insanely busy at the moment.</p>
<p>-Ben.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Rollaosn</title>
		<link>http://aescripts.com/3d-widgets/#comment-36900</link>
		<dc:creator>Ben Rollaosn</dc:creator>
		<pubDate>Thu, 26 Aug 2010 21:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://aescripts.com/?p=2213#comment-36900</guid>
		<description>Hi Jordan,

If you want to use the grid as a visible element, then you&#039;d need to RAM preview and use a screen capture tool. That&#039;s what I did for the preview. The grid isn&#039;t really designed to be rendered out.

-Ben.</description>
		<content:encoded><![CDATA[<p>Hi Jordan,</p>
<p>If you want to use the grid as a visible element, then you&#8217;d need to RAM preview and use a screen capture tool. That&#8217;s what I did for the preview. The grid isn&#8217;t really designed to be rendered out.</p>
<p>-Ben.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan</title>
		<link>http://aescripts.com/3d-widgets/#comment-36899</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Thu, 26 Aug 2010 20:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://aescripts.com/?p=2213#comment-36899</guid>
		<description>Is there a way to force the Grid 3D to render out as it appears in the comp? Simply turning off the guide layer makes it all black and loses the transparency it looks like?

Just wondering. I&#039;m loving this new script!</description>
		<content:encoded><![CDATA[<p>Is there a way to force the Grid 3D to render out as it appears in the comp? Simply turning off the guide layer makes it all black and loses the transparency it looks like?</p>
<p>Just wondering. I&#8217;m loving this new script!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnaud</title>
		<link>http://aescripts.com/3d-widgets/#comment-36814</link>
		<dc:creator>Arnaud</dc:creator>
		<pubDate>Tue, 24 Aug 2010 00:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://aescripts.com/?p=2213#comment-36814</guid>
		<description>Make it work for french !! please
I don&#039;t know how to translate it !!</description>
		<content:encoded><![CDATA[<p>Make it work for french !! please<br />
I don&#8217;t know how to translate it !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: O[range] &#187; AE vs. NUKE</title>
		<link>http://aescripts.com/3d-widgets/#comment-35618</link>
		<dc:creator>O[range] &#187; AE vs. NUKE</dc:creator>
		<pubDate>Sun, 11 Jul 2010 14:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://aescripts.com/?p=2213#comment-35618</guid>
		<description>[...] ft-SSIBL. UV </description>
		<content:encoded><![CDATA[<p>[...] ft-SSIBL. UV </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jake</title>
		<link>http://aescripts.com/3d-widgets/#comment-34900</link>
		<dc:creator>jake</dc:creator>
		<pubDate>Sun, 20 Jun 2010 13:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://aescripts.com/?p=2213#comment-34900</guid>
		<description>By the way: I translated this to work on German AE.</description>
		<content:encoded><![CDATA[<p>By the way: I translated this to work on German AE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Industry News (2010#23) &#171; CG Rebel</title>
		<link>http://aescripts.com/3d-widgets/#comment-34648</link>
		<dc:creator>Industry News (2010#23) &#171; CG Rebel</dc:creator>
		<pubDate>Sun, 13 Jun 2010 14:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://aescripts.com/?p=2213#comment-34648</guid>
		<description>[...] 3D Widgets for After Effects to help navigate 3D comps [...]</description>
		<content:encoded><![CDATA[<p>[...] 3D Widgets for After Effects to help navigate 3D comps [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Rollason</title>
		<link>http://aescripts.com/3d-widgets/#comment-34524</link>
		<dc:creator>Ben Rollason</dc:creator>
		<pubDate>Wed, 09 Jun 2010 06:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://aescripts.com/?p=2213#comment-34524</guid>
		<description>Hehe! Adobe moves in mysterious ways, eh?

Thanks for the support though, Thomas.

-Ben.</description>
		<content:encoded><![CDATA[<p>Hehe! Adobe moves in mysterious ways, eh?</p>
<p>Thanks for the support though, Thomas.</p>
<p>-Ben.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://aescripts.com/3d-widgets/#comment-34506</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Tue, 08 Jun 2010 21:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://aescripts.com/?p=2213#comment-34506</guid>
		<description>I baffled!

I like when software is open enough to give 3rd party developers a chance to create their own implementations but i REALLY baffled about on how small engineers who aren&#039;t in the Adobe engineering team create program &quot;features&quot; that users are begging and requesting since years!?

I&#039;ll never understand this software business.

However, great to have you on planet earth.

T.</description>
		<content:encoded><![CDATA[<p>I baffled!</p>
<p>I like when software is open enough to give 3rd party developers a chance to create their own implementations but i REALLY baffled about on how small engineers who aren&#8217;t in the Adobe engineering team create program &#8220;features&#8221; that users are begging and requesting since years!?</p>
<p>I&#8217;ll never understand this software business.</p>
<p>However, great to have you on planet earth.</p>
<p>T.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Rollason</title>
		<link>http://aescripts.com/3d-widgets/#comment-34483</link>
		<dc:creator>Ben Rollason</dc:creator>
		<pubDate>Tue, 08 Jun 2010 07:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://aescripts.com/?p=2213#comment-34483</guid>
		<description>Thanks Jake. Glad you like it!

-Ben.</description>
		<content:encoded><![CDATA[<p>Thanks Jake. Glad you like it!</p>
<p>-Ben.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

