<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>After Effects Scripts &#187; News</title>
	<atom:link href="http://aescripts.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://aescripts.com</link>
	<description>A useful collection of scripts for Adobe After Effects</description>
	<lastBuildDate>Thu, 29 Jul 2010 03:07:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>New plugin: Data Glitch coming soon</title>
		<link>http://aescripts.com/new-plugin-data-glitch-coming-soon/</link>
		<comments>http://aescripts.com/new-plugin-data-glitch-coming-soon/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 19:45:34 +0000</pubDate>
		<dc:creator>Lloyd Alvarez</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://aescripts.com/?p=2290</guid>
		<description><![CDATA[Satya Meka has a hot new plugin coming very soon to aescripts.  It is called Data Glitch and it creates awesome realistic digital image glitches with total ease. Click More to see the teaser video.]]></description>
			<content:encoded><![CDATA[<h3>Teaser 1</h3>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="530" height="418" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/SKfvyGOVJ2M&amp;hl=en&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="530" height="418" src="http://www.youtube.com/v/SKfvyGOVJ2M&amp;hl=en&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<h3>Teaser 2</h3>
<p><object width="530" height="418"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13554891&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=13554891&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="530" height="418"></embed></object></p>
<p>Satya Meka has a hot new plugin coming very soon to aescripts.  It is called Data Glitch and it creates awesome realistic digital image glitches with total ease.  Something you would see during a satellite transmission or a cable broadcast or from a damaged disk. Bad TV plugin is great for analog TV look, but this is 2010 and you hardly see anything that’s analog anymore. This plugin simulates a realistic digital glitch effect.</p>
<p>In real-life most of the glitches occur due to problems in encoding/decoding and sometimes data corruption. This plugin does exactly that. It encodes the data, glitches the data and then decodes it similar to the real life situation.</p>
<p><del datetime="2010-07-29T02:33:02+00:00">Coming soon!</del> <a href="http://aescripts.com/data-glitch/">Data Glitch is available now! </a></p>

<a href='http://aescripts.com/wp/wp-content/uploads/2010/07/Data-Glitch-UI.png' rel='shadowbox[album-2290];player=img;' title='Data Glitch UI'><img width="150" height="150" src="http://aescripts.com/wp/wp-content/uploads/2010/07/Data-Glitch-UI-150x150.png" class="attachment-thumbnail" alt="Data Glitch UI" title="Data Glitch UI" /></a>

]]></content:encoded>
			<wfw:commentRss>http://aescripts.com/new-plugin-data-glitch-coming-soon/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>After Effects CS5 &#8212; it&#8217;s faster!</title>
		<link>http://aescripts.com/after-effects-cs5-its-faster/</link>
		<comments>http://aescripts.com/after-effects-cs5-its-faster/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 14:58:14 +0000</pubDate>
		<dc:creator>Lloyd Alvarez</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CS5]]></category>

		<guid isPermaLink="false">http://aescripts.com/?p=2024</guid>
		<description><![CDATA[Michael Coleman, product manager for Adobe After Effects, posted a very exciting article on his blog <a href="http://blogs.adobe.com/keyframes/">"Keyframes" </a>.  In a nutshell he is is making one simple but very bold claim: AE CS5 is much faster than CS4.  This is on top of the fact that is also 64-bit native which means you can say goodbye to those image buffer out of memory errors.]]></description>
			<content:encoded><![CDATA[<p>Michael Coleman, product manager for Adobe After Effects, posted a <a href="http://blogs.adobe.com/keyframes/2010/04/faster.html">very exciting article</a> on his blog <a href="http://blogs.adobe.com/keyframes/">&#8220;Keyframes&#8221; </a>.  In a nutshell he is is making one simple but very bold claim: <strong>AE CS5 is much faster than CS4</strong>.  This is on top of the fact that it is also 64-bit native which means you can say goodbye to those image buffer out of memory errors.</p>
<blockquote><p>First of all, After Effects launches more quickly &#8212; more than twice as fast.</p>
<p>Dealing with files is faster. Reading and writing certain compressed file formats is twice as fast. We have also parallelized QuickTime export. This improves the performance of common tasks like transcoding files into other formats.</p>
<p>Rendering is faster. In the simple cases, when rendering on a single core, we are seeing 20-40% shorter render times. This is a result of general efficiencies gained during the 64-bit conversion. As a result, each core on your system is being used more efficiently and you can expect to see greater utilization for each CPU core.</p>
<p>Of course, virtually everyone has multi-core CPUs nowadays. Have you ever used the &#8220;Render Multiple Frames Simultaneously&#8221; option in the preferences? There are several key improvements in this area as well. We have completely rewritten the After Effects multi-core processing engine for CS5. Benchmark projects are rendering with 30-50% shorter render times. That&#8217;s up to twice as fast!</p>
<p>In CS4, there was a significant lag when starting up multi-core processing (MP). For short renders, it was often faster to use fewer cores. This is no longer the case in CS5. Starting an MP render may have taken 30 seconds in CS4, but it is 1-2 seconds in CS5. If you&#8217;ve been avoiding using MP for RAM previews for this reason, this one is for you.</p></blockquote>
<p>As with every After Effects upgrade we will make sure all our scripts are clearly labeled to let you know which version they are compatible with.</p>
]]></content:encoded>
			<wfw:commentRss>http://aescripts.com/after-effects-cs5-its-faster/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Intro to After Effects Scripting course at fxphd</title>
		<link>http://aescripts.com/intro-to-after-effects-scripting-course-at-fxphd/</link>
		<comments>http://aescripts.com/intro-to-after-effects-scripting-course-at-fxphd/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 20:53:07 +0000</pubDate>
		<dc:creator>Lloyd Alvarez</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[fxphd]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://aescripts.com/?p=1763</guid>
		<description><![CDATA[We are very happy to announce that Lloyd Alvarez will be teaching an introduction to After Effects scripting class at fxphd.com this term.  ]]></description>
			<content:encoded><![CDATA[<p>We are very happy to announce that <a href="http://notify.aescripts.com/adtrack.php?url=http%3a%2f%2fwww.fxphd.com" target="_blank">fxphd.com</a> is offering an introduction to After Effects scripting class.  We have gotten many requests to teach a course on scripting and we think partnering with fxphd is the best possible way for us to do it.  Fxphd is the clear leader in online VFX training and we are very proud to be associated with them for this course. Lloyd Alvarez will be teaching the course with the aim to teach non-programmers.  The only pre-requiste for the course will be a good working knowledge of After Effects since that will be the foundation that will be built upon.  The course will aim to teach you the basics necessary for you to write your own workflow solving scripts.</p>
<p>Here is the full course description and curriculum: <a href="http://notify.aescripts.com/adtrack.php?url=http%3a%2f%2fwww.fxphd.com%2fcourses%23AFX210" target="_blank">http://www.fxphd.com/courses#AFX210</a></p>
<p>You can sign up here: <a href="http://notify.aescripts.com/adtrack.php?url=https%3a%2f%2fwww.fxphd.com%2flounge%2fpayments.php" target="_blank">https://www.fxphd.com/lounge/payments.php</a></p>
<p>We are trying to track how many people are referred from here so if you enter:  <span style="color: #ff6600;">lloydalvarez</span> in the referring member field we&#8217;ll be able to track it.  Thanks in advance for that.</p>
]]></content:encoded>
			<wfw:commentRss>http://aescripts.com/intro-to-after-effects-scripting-course-at-fxphd/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Lloyd Alvarez interview on Motionworks</title>
		<link>http://aescripts.com/lloyd-alvarez-interview-on-motionworks/</link>
		<comments>http://aescripts.com/lloyd-alvarez-interview-on-motionworks/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 17:57:40 +0000</pubDate>
		<dc:creator>Lloyd Alvarez</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Motionworks]]></category>
		<category><![CDATA[Unplugged]]></category>

		<guid isPermaLink="false">http://aescripts.com/?p=1754</guid>
		<description><![CDATA[I was recently interviewed by John Dickinson of <a href="http://www.motionworks.com.au">Motionworks</a> for his Unplugged series.  John is helping put a face to all the names that make up our awesome After Effects community and was honored to be asked to be part of it.  

<a href="http://www.motionworks.com.au/2009/12/unplugged-17-lloyd-alvarez/">Check out the interview on Motionworks</a>]]></description>
			<content:encoded><![CDATA[<p>I was recently interviewed by John Dickinson of <a href="http://www.motionworks.com.au">Motionworks</a> for his Unplugged series.  John is helping put a face to all the names that make up our awesome After Effects community and was honored to be asked to be part of it.  </p>
<p><a href="http://www.motionworks.com.au/2009/12/unplugged-17-lloyd-alvarez/">Check out the interview on Motionworks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aescripts.com/lloyd-alvarez-interview-on-motionworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We had a great first month since the re-launch</title>
		<link>http://aescripts.com/we-had-a-great-first-month-since-the-re-launch/</link>
		<comments>http://aescripts.com/we-had-a-great-first-month-since-the-re-launch/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 13:49:09 +0000</pubDate>
		<dc:creator>Lloyd Alvarez</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://aescripts.com/?p=1251</guid>
		<description><![CDATA[It&#8217;s been a busy around here since we re-launched last month. Overall I am proud to say the relaunch has been a big success. Traffic to the site has more than quadrupled what it used to be and the crazy &#8220;Name Your Own Price&#8221; idea has actually worked, so thank you all for the support.  [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a busy around here since we re-launched last month.  Overall I am proud to say the relaunch has been a big success.  Traffic to the site has more than quadrupled what it used to be and the crazy &#8220;Name Your Own Price&#8221; idea has actually worked, so thank you all for the support.  We welcomed <a href="http://aescripts.com/category/scripts/ian-haigh/">Ian Haigh</a> with his most excellent <a href="http://aescripts.com/ease-and-wizz/">Ease and Wizz</a> script which has proven to be one of the most popular scripts on the site.  We also added 16 more scripts from <a href="http://aescripts.com/category/scripts/nab/">nab</a>,  3 more scripts from <a href="http://aescripts.com/category/scripts/redefinery/">redefinery</a> and 2 new scripts from <a href="http://aescripts.com/category/scripts/paul-tuersley/">Paul Tuersley</a> including his newly updated and most excellent <a href="http://aescripts.com/pt_panorama/">pt_Panorama</a> which was just posted today.  <a href="http://aescripts.com/category/scripts/mathias-mohl/">Mathias</a> also updated all three of his scripts to be more compatible when they are all run together.  We also have lots of new scripts to look forward to this coming month as well as welcoming some new authors to the site.  Finally we are still fine tuning the site to make it better for everyone, so look forward to some nifty new features soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://aescripts.com/we-had-a-great-first-month-since-the-re-launch/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Welcome to the new aescripts.com</title>
		<link>http://aescripts.com/welcome-to-the-new-aescripts-com/</link>
		<comments>http://aescripts.com/welcome-to-the-new-aescripts-com/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 15:48:15 +0000</pubDate>
		<dc:creator>Lloyd Alvarez</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://aescripts.com/?p=809</guid>
		<description><![CDATA[If you&#8217;ve been here before then surely you will have noticed that we just underwent a massive face lift. If this is your first time then welcome. We aim to be a one stop destination for the best scripts available for Adobe After Effects. Besides the new pretty graphics, the site is designed to be [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve been here before then surely you will have noticed that we just underwent a massive face lift.  If this is your first time then welcome.  We aim to be a one stop destination for the best scripts available for Adobe After Effects.</p>
<p>Besides the new pretty graphics, the site is designed to be easier to navigate and find scripts.  The biggest change however, is how you will go about obtaining the scripts.  In the past we just let you download the script and then kindly asked that you &#8220;buy Lloyd a beer&#8221; and while a few of you did buy a beer or two, the vast majority of users didn&#8217;t.</p>
<p>This was not much of an issue at first since this is all a labor of love, but as the site grew increasingly popular there were mounting maintenance costs.  Having seen the massive success that the iPhone App store brought to small developers, we thought: could we do something similar for the scripting community?  Make a centralized and easy to use site that offers incredibly powerful tools on the cheap.  This of course meant really thinking about how to monetize something that most people have come to expect for free.</p>
<p>We think we came up with a clever solution.  Most of the scripts on the site are still free (if it used to be free if will continue to be free) but when you add them to the cart they are added with a suggested donation amount.  You can modify this amount to whatever you want, including zero, but the hope is you will find it easy to throw a few bucks back to the developers in one easy transaction.  The other benefit of centralizing is that you can now come to one place where you can find the best scripts available for After Effects and you can get them all at once.  We are starting out with some very well known names in the scripting world, but the hope is to add more so if you&#8217;d like to see your scripts here please <a href="http://mailhide.recaptcha.net/d?k=01pWkBWBdRROqpRaj1BUxEvg==&amp;c=VzJ3QXGYgr_w8_l64OS2625oNhDgS1h8hE-yK5w_-oM=">get in touch</a>.</p>
<p>Finally to celebrate the re-launch and welcome two brand new scripts: <a href="http://aescripts.com/sparticular/">sParticular</a> and <a href="http://aescripts.com/immigration/">Immigration</a>,  the first commercial script for After Effects,<span style="text-decoration: line-through;"> enter the promo code </span><span style="color: #ff6600"><span style="text-decoration: line-through;">ImmigrationLaunch</span></span><span style="text-decoration: line-through;"> at checkout for </span><span style="color: #ff6600"><span style="text-decoration: line-through;">$10 off Immigration. </span>(This coupon code is now expired)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://aescripts.com/welcome-to-the-new-aescripts-com/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Speaking at AENY</title>
		<link>http://aescripts.com/speaking-at-aeny/</link>
		<comments>http://aescripts.com/speaking-at-aeny/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 17:53:49 +0000</pubDate>
		<dc:creator>Lloyd Alvarez</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AENY]]></category>

		<guid isPermaLink="false">http://aescripts.com/speaking-at-aeny/</guid>
		<description><![CDATA[I had the privilege of speaking at the January 29, 2009 AENY meeting. My presentation was about using scripts to improve workflows. I also showed how to quickly and easily write a simple script from scratch (at the end of the presentation in case you want to jump ahead). In case you were not able [...]]]></description>
			<content:encoded><![CDATA[<p>I had the privilege of speaking at the January 29, 2009 <a href="http://aeny.org">AENY</a> meeting.  My presentation was about using scripts to improve workflows.  I also showed how to quickly and easily write a simple script from scratch (at the end of the presentation in case you want to jump ahead).</p>
<p>In case you were not able to make it you canwatch the presentation courtesy of AENY (make sure to watch it in HD).<br />
	<a href="http://vimeo.com/moogaloop.swf?clip_id=3031889&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=b3b3b3&amp;fullscreen=1&amp;hd=1" rel="shadowbox;width=810;height=510" title="AENY Presentation"><img src="http://aescripts.com/images/video_thumbs/aeny_watch_video.jpg"  border="0" width="525" height="150" title="AENY Presentation" alt="AENY Presentation" class="give_text_tooltip"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://aescripts.com/speaking-at-aeny/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>After Effects CS4 Studio Techniques Book</title>
		<link>http://aescripts.com/after-effects-cs4-studio-techniques-book/</link>
		<comments>http://aescripts.com/after-effects-cs4-studio-techniques-book/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 17:52:20 +0000</pubDate>
		<dc:creator>Lloyd Alvarez</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BG Renderer]]></category>
		<category><![CDATA[Zorro]]></category>

		<guid isPermaLink="false">http://aescripts.com/?p=235</guid>
		<description><![CDATA[I am proud to announce that Zorro and BG Renderer are featured in Mark Christiansen&#8217;s just released and totally excellent Adobe After Effects CS4 Visual Effects and Compositing Studio Techniques book. This is one of the best books available for After Effects and a must have for intermediate and advanced users. Anybody that takes AE [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/0321592018?ie=UTF8&amp;tag=afteeffescri-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0321592018"><img class="alignright" style="border: 0px initial initial;" src="http://aescripts.com/images/news/Studio_Techniques_CS4.jpg" border="0" alt="" width="150" height="195" /></a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=afteeffescri-20&amp;l=as2&amp;o=1&amp;a=0321592018" border="0" alt="" width="1" height="1" />I am proud to announce that  <a href="http://aescripts.com/tag/zorro/">Zorro</a> and <a href="http://aescripts.com/tag/bg-renderer/">BG Renderer</a> are featured in Mark Christiansen&#8217;s just released and totally excellent <a href="http://www.amazon.com/gp/product/0321592018?ie=UTF8&amp;tag=afteeffescri-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0321592018">Adobe After Effects CS4 Visual Effects and Compositing Studio Techniques</a> book. This is one of the best books available for After Effects and a must have for intermediate and advanced users.  Anybody that takes AE seriously must own this book.</p>
<p>This edition also features an entire chapter on scripting written by non other than <a href="http://aescripts.com/wp1/?cat=94">Jeff Almasol</a> who is the man when it comes to scripting and has been my mentor all along as I&#8217;ve learned to write scripts.</p>
<p>It also features an entire chapter on expressions written by the man whom I learned expressions from and all around great guy <a href="http://motionscript.com">Dan Ebberts</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://aescripts.com/after-effects-cs4-studio-techniques-book/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Zorro-Very Important Update!</title>
		<link>http://aescripts.com/zorro-very-important-update/</link>
		<comments>http://aescripts.com/zorro-very-important-update/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 03:41:00 +0000</pubDate>
		<dc:creator>Lloyd Alvarez</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[Zorro]]></category>

		<guid isPermaLink="false">http://aescripts.com/?p=103</guid>
		<description><![CDATA[This script is strictly to upgrade projects that were created with Zorro 1.0 to be compatible with the latest version of Zorro.  If you just downloaded Zorro, you DON'T need this script.]]></description>
			<content:encoded><![CDATA[<p>I found a very significant cross platform issue with Zorro.  When a project is created and tagged with Zorro on one platform, say Mac, and then that same project is opened on Windows, the bullets that are used to identify tags don&#8217;t get properly translated.  This is an unfortunate side effect of the many cross platform issues that exist when sharing project cross platform but the good news is that there is a simple fix.</p>
<p>First, the tag prefix is changing from the bullet to an asterisk.</p>
<p>Second, to be able to continue working with legacy projects which have already been tagged using the bullet prefix download the Zorro-Tag Prefix Changer.jsx script below that will convert legacy projects from the bullet to the asterisk.  I also put together a video tutorial to show you how to do it:</p>
<p><a href="http://www.vimeo.com/1939287">Watch tutorial in HD on Vimeo</a></p>
<p>Lastly make sure you download the new version of <a href="http://aescripts.com/zorro-the-layer-tagger/">Zorro</a> to work with asterisk and be cross-platform compatible.</p>
<p><strong><span style="color: #ff6600;">******* This tag prefix changer script is only necessary if you tagged a project with the 1.0 version of Zorro and are now using version 1.2 or above.  IF YOU NEVER USED V1.0 OF ZORRO THEN YOU DON&#8217;T NEED THIS SCRIPT ********</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://aescripts.com/zorro-very-important-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>After Effects 8.0.2 released</title>
		<link>http://aescripts.com/after-effects-802-released/</link>
		<comments>http://aescripts.com/after-effects-802-released/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 21:22:31 +0000</pubDate>
		<dc:creator>Lloyd Alvarez</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://aescripts.com/2008/01/23/after-effects-802-released/</guid>
		<description><![CDATA[The 8.0.2 update which mainly adds OSX &#8220;Leopard&#8221; support on mac among many bug fixes also adds a new preference which lets you indicate how many processors should be used when the Multiprocessing &#8220;Render Multiple Frames Simultaneously&#8221; is on. This is a very welcome addition for BG Renderer users that didn&#8217;t have enough RAM to [...]]]></description>
			<content:encoded><![CDATA[<p>The 8.0.2 update which mainly adds OSX &#8220;Leopard&#8221; support on mac among many bug fixes also adds a new preference which lets you indicate how many processors should be used when the Multiprocessing &#8220;Render Multiple Frames Simultaneously&#8221; is on.  This is a very welcome addition for BG Renderer users that didn&#8217;t have enough RAM to handle all their processors, especially on  8-proc machines which should have a minimum of 16gb of RAM installed.  Here&#8217;s the official blurb from Adobe:</p>
<blockquote><p>Multiprocessing performance issues with multi-core machines, especially high-end 8-core hardware. When all 8 cores try to render a complex or memory intensive composition with Render Mutliple Frames Simultaneously, the application can become memory starved if each process has insufficient memory. To remedy this, there is a text preference to control the maximum number of cores that Render Multiple Frames Simultaneously will use. Open the text preference file and look in the ["MP"] section for: &#8220;MaxNumberOfProcesses&#8221; = &#8220;0&#8243;. &#8220;0&#8243; is the default setting, which disables this preference setting. For better performance on an 8-core machine with 8GB RAM, for example, change the &#8220;0&#8243; setting to &#8220;4&#8243; and save the preference file and restart After Effects. This restricts multiprocessing with RenderMultiple Frames Simultaneously to 4 cores, each getting approximately 2GB of RAM.</p></blockquote>
<p>This was such a big issue that I had updated BG Renderer to check how many processors and memory a machine had (mac only) and issued a warning if it was less than 1.5 gb per proc although I think it really should be at least 2gb since things usually render slower not faster (as explained above).  I plan on updating BG Renderer to facilitate changing this pref, but I want to do some testing first to see how changing it affects the background render processes since the pref controls the whole app not just the bg render.  Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://aescripts.com/after-effects-802-released/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Welcome to aescripts.com!</title>
		<link>http://aescripts.com/welcome-to-aescriptscom/</link>
		<comments>http://aescripts.com/welcome-to-aescriptscom/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 03:52:56 +0000</pubDate>
		<dc:creator>Lloyd Alvarez</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://aescripts.com/2007/11/05/welcome-to-aescriptscom/</guid>
		<description><![CDATA[Welcome to AESCRIPTS!  This site is filled with lots of  useful  After Effects scripts written by the top script writers from around the world. If you would like to host your after effects scripts here simply drop us an email (you can find it in the about page).  Hope you like the new site, please [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to AESCRIPTS!  This site is filled with lots of  useful  After Effects scripts written by the top script writers from around the world.  If you would like to host your after effects scripts here simply drop us an email (you can find it in the about page).  Hope you like the new site, please feel free to leave feedback in the comments of this post.</p>
]]></content:encoded>
			<wfw:commentRss>http://aescripts.com/welcome-to-aescriptscom/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
