<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TrackerViz</title>
	<atom:link href="http://aescripts.com/trackerviz/feed/" rel="self" type="application/rss+xml" />
	<link>http://aescripts.com/trackerviz/</link>
	<description>The definitive collection of scripts and plugins for Adobe After Effects</description>
	<lastBuildDate>Tue, 22 May 2012 16:45:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: nab</title>
		<link>http://aescripts.com/trackerviz/#comment-136486</link>
		<dc:creator>nab</dc:creator>
		<pubDate>Tue, 13 Mar 2012 08:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://aescripts.com/?p=489#comment-136486</guid>
		<description>I&#039;ve got a more recent version of TackerViz (v4, for AE CS5 and later) sitting around, but I don&#039;t have enough free time at the moment to do a proper release (need new tests since the script was coded a year ago).</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got a more recent version of TackerViz (v4, for AE CS5 and later) sitting around, but I don&#8217;t have enough free time at the moment to do a proper release (need new tests since the script was coded a year ago).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FilmTraveler</title>
		<link>http://aescripts.com/trackerviz/#comment-136448</link>
		<dc:creator>FilmTraveler</dc:creator>
		<pubDate>Tue, 13 Mar 2012 05:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://aescripts.com/?p=489#comment-136448</guid>
		<description>I&#039;m having the same problem as Ben and Matt (I think). &quot;After Effects warning: expression result must be of dimension1, not 2.&quot; etc. every time I try to do Layers: CC Pin. So far I have tried this using Tracking Points as the source.
I am on AE 5.5 with Win7 64-bit. The forum has at least one similar complaint from a Mac user as well. aescripts.com/forums/discussion/comment/340
Any chance for a fix?</description>
		<content:encoded><![CDATA[<p>I&#8217;m having the same problem as Ben and Matt (I think). &#8220;After Effects warning: expression result must be of dimension1, not 2.&#8221; etc. every time I try to do Layers: CC Pin. So far I have tried this using Tracking Points as the source.<br />
I am on AE 5.5 with Win7 64-bit. The forum has at least one similar complaint from a Mac user as well. aescripts.com/forums/discussion/comment/340<br />
Any chance for a fix?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://aescripts.com/trackerviz/#comment-131062</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 14 Feb 2012 20:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://aescripts.com/?p=489#comment-131062</guid>
		<description>OK, I have AE CS5 on windows7 and I haven&#039;t been able to use trackerviz for the life of me! I&#039;m pretty sure installed it correctly on my pc because I did it successfully on a mac running AE 5.5. Here&#039;s the highlighted script error I get when I try to average 2 tracking positions: if (selLayers.length != 1) throw(err);

This script is great... just need it to actually work for me.  The more specific the better from start to finish for getting this to work.. Many thanks!</description>
		<content:encoded><![CDATA[<p>OK, I have AE CS5 on windows7 and I haven&#8217;t been able to use trackerviz for the life of me! I&#8217;m pretty sure installed it correctly on my pc because I did it successfully on a mac running AE 5.5. Here&#8217;s the highlighted script error I get when I try to average 2 tracking positions: if (selLayers.length != 1) throw(err);</p>
<p>This script is great&#8230; just need it to actually work for me.  The more specific the better from start to finish for getting this to work.. Many thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben r</title>
		<link>http://aescripts.com/trackerviz/#comment-111749</link>
		<dc:creator>ben r</dc:creator>
		<pubDate>Wed, 02 Nov 2011 19:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://aescripts.com/?p=489#comment-111749</guid>
		<description>hi
i also get the same error as ben. (my name&#039;s also ben, maybe the problem is name related)
you could actually fix it by editing the expressions, but the composition is still missing.
is there a fix?

and also: great job on the script. i am new to after effects, but it seems very useful.</description>
		<content:encoded><![CDATA[<p>hi<br />
i also get the same error as ben. (my name&#8217;s also ben, maybe the problem is name related)<br />
you could actually fix it by editing the expressions, but the composition is still missing.<br />
is there a fix?</p>
<p>and also: great job on the script. i am new to after effects, but it seems very useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://aescripts.com/trackerviz/#comment-107060</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 12 Oct 2011 19:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://aescripts.com/?p=489#comment-107060</guid>
		<description>I get an error when using &quot;Layers : CC Pin&quot;.  

&quot;After Effects warning: expression result must be of dimension1, not 2. Expression disabled.  Error occurred at line 0. Comp: &#039;composite&#039;   Layer: 1 (&#039;Power Pin 1&#039;)   Property: &#039;Perspective&#039;

I&#039;ve tried using nulls or other layer types, doesn&#039;t help.  I does create a solid (not composite, because the script is haulted I guess), and that solid has the effect applied, and in it the expression for UL is missing, and UR has UL expression, BL has UR, BR has BL.  So you can fix it manually.</description>
		<content:encoded><![CDATA[<p>I get an error when using &#8220;Layers : CC Pin&#8221;.  </p>
<p>&#8220;After Effects warning: expression result must be of dimension1, not 2. Expression disabled.  Error occurred at line 0. Comp: &#8216;composite&#8217;   Layer: 1 (&#8216;Power Pin 1&#8242;)   Property: &#8216;Perspective&#8217;</p>
<p>I&#8217;ve tried using nulls or other layer types, doesn&#8217;t help.  I does create a solid (not composite, because the script is haulted I guess), and that solid has the effect applied, and in it the expression for UL is missing, and UR has UL expression, BL has UR, BR has BL.  So you can fix it manually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://aescripts.com/trackerviz/#comment-102806</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sat, 24 Sep 2011 00:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://aescripts.com/?p=489#comment-102806</guid>
		<description>Thanks, really, with all my heart, thanks for your work.</description>
		<content:encoded><![CDATA[<p>Thanks, really, with all my heart, thanks for your work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramiro</title>
		<link>http://aescripts.com/trackerviz/#comment-97273</link>
		<dc:creator>Ramiro</dc:creator>
		<pubDate>Wed, 24 Aug 2011 17:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://aescripts.com/?p=489#comment-97273</guid>
		<description>I just bought trackerviz, have been using it for a year, but last night I&#039;m getting 
&quot;Script error&quot; undefined!  

I am Averaging 4 layers but it stopped working all of the sudden!  Please help, I am doing everything right.

Many thanks</description>
		<content:encoded><![CDATA[<p>I just bought trackerviz, have been using it for a year, but last night I&#8217;m getting<br />
&#8220;Script error&#8221; undefined!  </p>
<p>I am Averaging 4 layers but it stopped working all of the sudden!  Please help, I am doing everything right.</p>
<p>Many thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://aescripts.com/trackerviz/#comment-94299</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Wed, 10 Aug 2011 18:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://aescripts.com/?p=489#comment-94299</guid>
		<description>Does this script help in converting the motion tracking data in AE (like the two types of corner pin) to 3d null? Where the corner pin data rotates the null?</description>
		<content:encoded><![CDATA[<p>Does this script help in converting the motion tracking data in AE (like the two types of corner pin) to 3d null? Where the corner pin data rotates the null?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: helloluxx &#187; Blog Archive &#187; What&#8217;s your favourite AE Script?</title>
		<link>http://aescripts.com/trackerviz/#comment-89019</link>
		<dc:creator>helloluxx &#187; Blog Archive &#187; What&#8217;s your favourite AE Script?</dc:creator>
		<pubDate>Tue, 12 Jul 2011 00:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://aescripts.com/?p=489#comment-89019</guid>
		<description>[...]   [...]</description>
		<content:encoded><![CDATA[<p>[...]   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hans Weckman</title>
		<link>http://aescripts.com/trackerviz/#comment-77344</link>
		<dc:creator>Hans Weckman</dc:creator>
		<pubDate>Mon, 25 Apr 2011 23:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://aescripts.com/?p=489#comment-77344</guid>
		<description>I love you for putting this script together.</description>
		<content:encoded><![CDATA[<p>I love you for putting this script together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://aescripts.com/trackerviz/#comment-46744</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Fri, 26 Nov 2010 11:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://aescripts.com/?p=489#comment-46744</guid>
		<description>Hey, extremely usefull script,but I have encountered an error with CC PowerPin. It seems to use (with that order) Top Right, Bottom Left, Bottom Right and Perspective when it tries to copy the keyframes from my tracker solids to the CC PowerPin. Am I doing something wrong? I&#039;m using CS 5</description>
		<content:encoded><![CDATA[<p>Hey, extremely usefull script,but I have encountered an error with CC PowerPin. It seems to use (with that order) Top Right, Bottom Left, Bottom Right and Perspective when it tries to copy the keyframes from my tracker solids to the CC PowerPin. Am I doing something wrong? I&#8217;m using CS 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lloyd Alvarez</title>
		<link>http://aescripts.com/trackerviz/#comment-44995</link>
		<dc:creator>Lloyd Alvarez</dc:creator>
		<pubDate>Tue, 16 Nov 2010 23:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://aescripts.com/?p=489#comment-44995</guid>
		<description>http://aescripts.com/faq/how-to-install-and-run-scripts/</description>
		<content:encoded><![CDATA[<p><a href="http://aescripts.com/faq/how-to-install-and-run-scripts/" rel="nofollow">http://aescripts.com/faq/how-to-install-and-run-scripts/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yiu Korochko</title>
		<link>http://aescripts.com/trackerviz/#comment-44185</link>
		<dc:creator>Yiu Korochko</dc:creator>
		<pubDate>Fri, 12 Nov 2010 12:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://aescripts.com/?p=489#comment-44185</guid>
		<description>Hey, wondering how to install this script into Adobe CS5?
Never installed a script before, but I really need this. :D</description>
		<content:encoded><![CDATA[<p>Hey, wondering how to install this script into Adobe CS5?<br />
Never installed a script before, but I really need this. <img src='http://aescripts.com/wp/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: juan aristizabal</title>
		<link>http://aescripts.com/trackerviz/#comment-43448</link>
		<dc:creator>juan aristizabal</dc:creator>
		<pubDate>Mon, 08 Nov 2010 01:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://aescripts.com/?p=489#comment-43448</guid>
		<description>tracker viz is for intel mac??</description>
		<content:encoded><![CDATA[<p>tracker viz is for intel mac??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Marchelak</title>
		<link>http://aescripts.com/trackerviz/#comment-26406</link>
		<dc:creator>Kevin Marchelak</dc:creator>
		<pubDate>Fri, 29 Jan 2010 07:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://aescripts.com/?p=489#comment-26406</guid>
		<description>Absolutely brilliant tools thank you both 

Nab great job (as Usual)

Sean you need to have a drink BEFORE you make a video lol

and thanks for the time effort and heartache

Superb</description>
		<content:encoded><![CDATA[<p>Absolutely brilliant tools thank you both </p>
<p>Nab great job (as Usual)</p>
<p>Sean you need to have a drink BEFORE you make a video lol</p>
<p>and thanks for the time effort and heartache</p>
<p>Superb</p>
]]></content:encoded>
	</item>
</channel>
</rss>

