Amazing demo reel from Jake Williams featuring heavy use of Flex
Tools used
Author Notes
Thank you to all of the artists, producers, clients, and collaborators who have shared in crafting this collection of work.
CREDITS
:00 - :04 | Mograph Mondays - Illustration, Animation
:04 - :06 | Magma - Concepting, Storyboards
:06 - :09 | Coalition for College - Animation
:09 - :11 | Virtual Meetup - Illustration, Animation
:11 - :13 | FM Creative - Animation
:13 - :15 | Mixed Parts - Illustration, Animation
:15 - :17 | Flamingosis - Animation
:17 - :20 | Google Fi - Animation
:20 - :24 | Facebook - Animation, Compositing
:24 - :28 | Big Time Sports - Illustration, Animation
:28 - :30 | Mograph Mondays - Illustration, Animation
:30 - :32 | School of Motion - Illustration, Animation
:32 - :37 | GoMacro - Illustration, Animation
:37 - :38 | Boston - Illustration, Cel Animation
:38 - :39 | Coalition for College - Animation
:39 - :40 | MindSpark - Illustration, Animation
:40 - :42 | Half Rez - Character Illustration, Animation
Submit
If you would like to submit a piece for inclusion in our INSPIRATION category please submit it to us here or tag #aescripts on Instagram.
Comments